<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salt Lake Valley Health Department Meets Social Media</title>
	<atom:link href="http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/</link>
	<description>Highlighting New Ideas and Innovation in Public Health</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salt Lake City Aims to Clear the Air</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-47826</link>
		<dc:creator>Salt Lake City Aims to Clear the Air</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-47826</guid>
		<description>[...] for the Salt Lake City Sustainability Division (and former new media coordinator/strategist for the Salt Lake Valley Health Department) jumps into action. Kate has been a pioneer in the area around video and new media to facilitate [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Salt Lake City Sustainability Division (and former new media coordinator/strategist for the Salt Lake Valley Health Department) jumps into action. Kate has been a pioneer in the area around video and new media to facilitate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salt Lake Valley Health Department: One Year Later</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-43924</link>
		<dc:creator>Salt Lake Valley Health Department: One Year Later</dc:creator>
		<pubDate>Fri, 03 Dec 2010 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-43924</guid>
		<description>[...] my interview with Kate Lilja (who has since left the position), we learned about some of their great campaigns, how they use [...]</description>
		<content:encoded><![CDATA[<p>[...] my interview with Kate Lilja (who has since left the position), we learned about some of their great campaigns, how they use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gualtieri</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-42052</link>
		<dc:creator>Lisa Gualtieri</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-42052</guid>
		<description>I would love to see a follow up to this: 16 months later, what works and what has changed</description>
		<content:encoded><![CDATA[<p>I would love to see a follow up to this: 16 months later, what works and what has changed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing Bulletin&#8211;List of Change, Local Public Health and More &#124; SocialButterfly</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-7818</link>
		<dc:creator>Social Marketing Bulletin&#8211;List of Change, Local Public Health and More &#124; SocialButterfly</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-7818</guid>
		<description>[...] PUBLIC HEALTH: Friend and colleague Andre Blackman recently posted an excellent interview/case study on how folks in Salt Lake City are utilizing social media for public health. Highlights include [...]</description>
		<content:encoded><![CDATA[<p>[...] PUBLIC HEALTH: Friend and colleague Andre Blackman recently posted an excellent interview/case study on how folks in Salt Lake City are utilizing social media for public health. Highlights include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-7781</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-7781</guid>
		<description>@ Kate - the pleasure was absolutely all mine! You all are a shining example of how the tides are changing in public health and social media. It&#039;s no longer the scary beast across the water but it&#039;s here, useful and very relevant.

@ Chris - thanks for stopping by! That&#039;s exactly what we&#039;re trying to create here: a movement</description>
		<content:encoded><![CDATA[<p>@ Kate &#8211; the pleasure was absolutely all mine! You all are a shining example of how the tides are changing in public health and social media. It&#8217;s no longer the scary beast across the water but it&#8217;s here, useful and very relevant.</p>
<p>@ Chris &#8211; thanks for stopping by! That&#8217;s exactly what we&#8217;re trying to create here: a movement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hall</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-7720</link>
		<dc:creator>Chris Hall</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-7720</guid>
		<description>Andre,

Great post / interview / case study.  It is awesome to see government getting involved with on-line tools.  Kate, the video you all put together was great. I love the message and the movement.

Keep pushing the envelope.  :)

-chris</description>
		<content:encoded><![CDATA[<p>Andre,</p>
<p>Great post / interview / case study.  It is awesome to see government getting involved with on-line tools.  Kate, the video you all put together was great. I love the message and the movement.</p>
<p>Keep pushing the envelope.  <img src='http://pulseandsignal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Lilja</title>
		<link>http://pulseandsignal.com/interview/salt-lake-valley-health-department-meets-social-media/comment-page-1/#comment-7710</link>
		<dc:creator>Kate Lilja</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://pulseandsignal.com/?p=529#comment-7710</guid>
		<description>Excellent article Andre! It was a pleasure working with you. We look forward to seeing what Pulse + Signal comes up with in the future!

Kate Lilja
Salt Lake Valley Health Department</description>
		<content:encoded><![CDATA[<p>Excellent article Andre! It was a pleasure working with you. We look forward to seeing what Pulse + Signal comes up with in the future!</p>
<p>Kate Lilja<br />
Salt Lake Valley Health Department</p>
]]></content:encoded>
	</item>
</channel>
</rss>

